Additional information
| Manufacturer | Texas Instruments |
|---|---|
| Part | ADS7949SRTET |
| Number of Bits | 8 |
| Sampling Rate (Per Second) | 2M |
| Number of Inputs | 2 |
| Input Type | Pseudo-Differential |
| Data Interface | SPI |
| Configuration | MUX-S/H-ADC |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 1 |
| Architecture | SAR |
| Reference Type | External |
| Voltage - Supply, Analog | 2.7V ~ 5.25V |
| Voltage - Supply, Digital | 1.65V ~ 5.25V |
| Features | – |
| Package / Case | 16-WFQFN Exposed Pad |


