Additional information
| Manufacturer | Texas Instruments |
|---|---|
| Part | ADS5203IPFB |
| Number of Bits | 10 |
| Sampling Rate (Per Second) | 40M |
| Number of Inputs | 2 |
| Input Type | Differential, Single Ended |
| Data Interface | Parallel |
| Configuration | S/H-ADC |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 2 |
| Architecture | Pipelined |
| Reference Type | External, Internal |
| Voltage - Supply, Analog | 3V ~ 3.6V |
| Voltage - Supply, Digital | 3V ~ 3.6V |
| Features | Simultaneous Sampling |
| Package / Case | 48-TQFP (7×7) |


