Additional information
| Manufacturer | Analog Devices Inc. |
|---|---|
| Part | AD9288BSTZ-40 |
| Number of Bits | 8 |
| Sampling Rate (Per Second) | 40M |
| Number of Inputs | 2 |
| Input Type | Differential |
| Data Interface | Parallel |
| Configuration | S/H-ADC |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 2 |
| Architecture | Pipelined |
| Reference Type | External, Internal |
| Voltage - Supply, Analog | 2.7V ~ 3.6V |
| Voltage - Supply, Digital | 2.7V ~ 3.6V |
| Package / Case | 48-LQFP (7×7) |


